Product List
Model | Power Supply | Input power (W) |
Capacity (W) |
Condenser heat release (W) | Application | Dimension L*W*H |
Weight KGS |
NOTE | |
FSCD019Z12 | DC12V | 150 | 405 | Fin-tube | 365 | cooler and air conditioner | 190*160*200 | 2.3 | / |
FSCD019Z24L | DC24V | 80 | 115 | Fin-tube | 380 | cooler and freezer | 320*110*200 | 2.3 | |
FSCD0325Z24 | DC24V | 168 | 550 | Fin-tube | 750 | Suitable for Tiny cold water machine, micro water chiller, cabinet air conditioning, outdoor camping miniature air conditioning, electric vehicle air conditioning |
250*160*260 | 3.5 | |
FSCD0325Z24-W | DC24V | 168 | 550 | Microchannel | 800 | 250*160*170 | 3 | ||
FSCD035Z48-W | DC48V | 197 | 650 | Microchannel | 800 | air conditioner , chiller,etc | / | 3 | / |
Note:we have strong R&D team, we can supply the customized sevice. If you have some special need , we can do the special design for you .